UART Protocol for CAMremote (applies to firmware 2.6.93 and up)
Communication speed: 115200 baud, 8bit, no parity, 1 stop bit
RXD (CAMremote data input): CH0 pin (S)
TXD (CAMremote data output): CH1 pin (S)
Signal Ground: CH0(-) or CH1(-)
Command format (only small letters supported so far):
command<CR>where <CR> is code 13 (decimal)
Response from CAMremote:
xx response<CR>
xx is query value in hexadecimal format
response can be:
OK - Command accepted
ERR - Undefined command
NR - Camera not ready
If parameter is supported, command can be given:
command=xx<CR>
where xx is value in hexadecimal format
For example if you like to set shutter speed of the camera to 1/250 sec then send following command to CAMremote:
tv=78<CR>
Response contains actual shutter speed value camera was able to accept:
78 OK<CR>
If you want to get current value of the shutter speed then send following command to CAMremote:
tv=<CR>
Response will be value of the shutter speed:
78 OK<CR>
List of supported commands:
| Command | Description | Query/Parameter |
| camstat | Communication status of the camera | Yes |
| tv |
Shutter speed (See values from table below) |
Yes |
| av |
Aperture (See values from table below) |
Yes |
| iso |
ISO (See values from table below) |
Yes |
| recon |
Record on |
No |
| recoff |
Record off |
No |
| shoot | Shutter release | No |
| fpon | Full press on | No |
| hpon | Half press on | No |
| hpoff | Half and Full press off | No |
| t+ | Increment Tv step | No |
| t- | Decrement Tv step | No |
| f+ |
Drive manual focus |
No |
| f- |
Drive manual focus |
No |
| fp- |
Next focus point |
No |
| fp+ |
Previous focus point |
No |
| lvon |
Liveview on |
No |
| lvoff |
Liveview off |
No |
| lcdon | LCD on | No |
| lcdoff | LCD off | No |
| dial | Dial position (See values from table below) | Yes |
| dm | Drive Mode (0=Single, 1=Continuous) | Yes |
| wakeup | Wake upp the camera | No |
| z+ | Zoom in | No |
| z- | Zoom out | No |
| battlvl | Battery level of the camera | Yes |
Aperture values:
| Value (hex) | Aperture |
| 10 |
1.4 |
| 13 | 1.6 |
| 15 | 1.8 |
| 18 | 2.0 |
| 1B | 2.2 |
| 1D | 2.5 |
| 20 | 2.8 |
| 23 | 3.2 |
| 25 | 3.5 |
| 28 | 4.0 |
| 2b | 4.5 |
| 2d | 5 |
| 30 | 5.6 |
| 33 | 6.3 |
| 35 | 7.1 |
| 38 | 8.0 |
| 3B | 9.0 |
| 3D | 10 |
| 40 | 11 |
| 43 | 13 |
| 45 | 14 |
| 48 | 16 |
| 4D | 18 |
| 50 | 22 |
Shutter speed values:
| Value (hex) | Shutter time (sec) |
| a0 | 1/8000 |
| 9d | 1/6400 |
| 9c | 1/6000 |
| 9b | 1/5000 |
| 98 | 1/4000 |
| 95 | , 1/3200 |
| 94 | 1/3000 |
| 93 | 1/2500 |
| 90 | 1/2000 |
| 8d | 1/1600 |
| 8b | 1/1250 |
| 88 | 1/1000 |
| 85 | 1/800 |
| 83 | 1/640 |
| 80 | 1/500 |
| 7d | 1/400 |
| 7b | 1/320 |
| 78 | 1/250 |
| 75 | 1/200 |
| 73 | 1/160 |
| 70 | 1/125 |
| 6d | 1/100 |
| 6b | 1/80 |
| 68 | 1/60 |
| 65 | 1/50 |
| 63 | 1/40 |
| 60 | 1/30 |
| 5d | 1/25 |
| 5b | 1/20 |
| 58 | 1/15 |
| 55 | 1/13 |
| 53 | 1/10 |
| 50 | 1/8 |
| 4d | 1/6 |
| 4b | 1/5 |
| 48 | 1/4 |
| 45 | 0"3 |
| 43 | 0"4 |
| 40 | 0"5 |
| 3d | 0"6 |
| 3b | 0"8 |
| 38 | 1" |
| 35 | 1.3" |
| 33 | 1.6" |
| 30 | 2" |
| 2d | 2.5" |
| 2b | 3.2" |
| 28 | 4" |
| 25 | 5" |
| 23 | 6" |
| 20 | 8" |
| 1d, | 10" |
| 1b | 13" |
| 18, | 15" |
ISO values:
| Value (hex) | ISO |
| 00 | Auto |
| 38 | 25 |
| 40 | 50 |
| 48 | 100 |
| 50 | 200 |
| 58 | 400 |
| 60 | 800 |
| 68 | 1600 |
| 70 | 3200 |
| 78 | 6400 |
| 80 | 12800 |
DIAL Position values:
| Value (hex) | Dial |
| 0 | Program AE |
| 1 | Shutter Priority |
| 2 | Aperture Priority |
| 3 | Manual Exposure |
| 4 | Bulb Mode |
| 5 | Auto-DEP |
| 6 | DEP AE |
| 7 | Camera Settings Reg |
| 8 | Lock |
| 9 | Auto |
| A | Night Scene Portrait |
| B | Sports |
30-Jan-2012
(c) 2012 VP-Systems